acasa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| acasa [2022/12/13 11:20] – florentinagurgu | acasa [2023/04/12 09:58] (current) – florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Home ====== | ====== Home ====== | ||
| - | **Homepage** is a dashboard that incorporates measurements | + | **Homepage** is a dashboard that includes statistics |
| Line 15: | Line 16: | ||
| * **Fuel plans** created: Total number of fuel plans generated for all saved routes. | * **Fuel plans** created: Total number of fuel plans generated for all saved routes. | ||
| * **Country with the lowest price**: The country where the cheapest gas station is located. | * **Country with the lowest price**: The country where the cheapest gas station is located. | ||
| - | + | {{ :pro.kopilot.ro_dashboard.png |}} | |
| - | {{ :gamma.kopilot.ro_dashboard.png |}} | + | |
| ---- | ---- | ||
| Line 33: | Line 33: | ||
| ◾Position the mouse cursor on the dotted line next to each day to see the price\\ | ◾Position the mouse cursor on the dotted line next to each day to see the price\\ | ||
| | | ||
| - | {{ :ro: | + | {{ :daily_evolution.png |}} |
| ---- | ---- | ||
acasa.1670923243.txt.gz · Last modified: 2022/12/13 11:20 by florentinagurgu