nomenclatoare:utilizatori:import_utilizatori
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nomenclatoare:utilizatori:import_utilizatori [2022/09/14 23:02] – florentinagurgu | nomenclatoare:utilizatori:import_utilizatori [2022/11/29 10:46] (current) – florentinagurgu | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Import users ====== | ====== Import users ====== | ||
+ | You create users with the role of **driver, dispatcher or manager** using a csv file as import format.\\ | ||
- | **" | + | ⇒You can easily |
- | + | ||
- | You can easily | + | |
Just download the CSV file template, fill in the user data and upload the completed file. | Just download the CSV file template, fill in the user data and upload the completed file. | ||
- | **Pas 1.** \\ | + | **Step 1.** \\ |
- | **Descarca modelul de import** | + | **Download the import |
- | + | ||
- | {{: | + | |
- | **Pas 2.** \\ | + | {{ : |
- | **Completeaza si apoi salveaza fisierul | + | **Step 2.** \\ |
- | Alege tipul de utilizator si vehicul, precum si parola de acces si utilizatorul. | + | **Complete and then save the csv file. ** \\ |
- | {{ :nomenclatoare:utilizatori:model_excel_completat.png? | + | Choose the type of user and vehicle, as well as the access password and the user. |
+ | {{ :nomenclatures:users:import_users4.png |}} | ||
- | **Pas 3.** \\ | + | **Step 3.** \\ |
- | **Incarca fisierul completat.** \\ | + | **Upload the completed file.** \\ |
- | Selecteaza si incarca fisierul completat | + | Select and load the completed file in Kopilot. |
- | * " | + | * " |
- | * " | + | * " |
- | {{ :nomenclatoare:utilizatori:pas3.png? | + | {{ :nomenclatures:users:import_users2.png |}} |
+ | **Step 4.** \\ | ||
+ | **Verify in the received csv file if all users have been created successfully.**\\ | ||
+ | If the users have not been created, the " | ||
- | **Pas 4.** \\ | + | :!: It is recommended to use csv file import, when the dispatcher has several users to add and does not want to manually add each one separately or by generating several association codes simultaneously. |
- | **Verifica in fisierul | + | |
- | Daca utilizatorii nu s-au creat, in coloana Status va apare mentiunea "Date Invalide" | + | |
- | :!: Este recomandat sa se foloseasca importul prin fisier csv, cand dispecerul are mai multi utilizatori de adaugat si nu doreste sa ii adauge manual pe fiecare in parte sau prin generarea mai multor coduri de asociere simultan. |
nomenclatoare/utilizatori/import_utilizatori.1663185730.txt.gz · Last modified: 2022/09/14 23:02 by florentinagurgu