nomenclatoare:utilizatori:lista_utilizatori
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nomenclatoare:utilizatori:lista_utilizatori [2022/09/14 21:03] – florentinagurgu | nomenclatoare:utilizatori:lista_utilizatori [2022/11/29 10:04] (current) – florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Users list ====== | ====== Users list ====== | ||
| - | In the **Nomenclature-Users** menu you can view and manage the users in your company. | + | **Users |
| + | **The role** that a user can have in Kopilot can be: **Driver**, **Dispatcher** or **Manager**. | ||
| - | ---- | ||
| + | In the list of users you can: | ||
| + | **›** **search** for a user in the search bar by name, email or registration number of the assigned car\\ | ||
| + | {{ : | ||
| - | **" | ||
| - | Each user is uniquely identified with a username, a password and is listed with the following details: | + | **›** **sort** |
| + | {{ : | ||
| - | * Name | + | **›** **add** users by selecting the option |
| - | * Role | + | |
| - | + | ||
| - | * Telephone | + | |
| - | * Status | + | |
| - | * Assigned vehicle | + | |
| - | **The role** that a user can have in Kopilot can be: **Driver**, **Dispatcher** or **Manager**. | ||
| - | In the list of users you can: | + | ** 📌 The actions that can be taken at the user level by checking |
| - | * search for a user in the search bar by name, email or registration number of the assigned car | + | |
| - | * sort the list by name, role, email, phone, status or assigned vehicle. | + | |
| - | |||
| - | The actions that can be taken at the user level by checking the icons to the right of each are: | ||
| - | {{: | ||
| - | - ** Add file** | ||
| - | - ** View user files** | ||
| - | - ** Edit user** | ||
| - | - ** Delete user** | ||
| - | - ** Associate vehicle** | ||
| - | |||
| - | |||
| - | {{ : | ||
| ---- | ---- | ||
| + | ==== Add user ==== | ||
| - | {{: | ||
| - | Documents can be added to each user in order to help the dispatcher in managing the fleet. (eg: driver' | ||
| + | **Step 1.** \\ | ||
| + | **›** Click on the button {{: | ||
| + | => the **Add User** window will open.\\ | ||
| - | Each document will have mentioned: | + | **Step 2.** \\ |
| - | | + | **›** Add the user information in the opened window: Role, Name, Email, Phone, Password & Status.\\ |
| - | | + | * The username and password added by the dispatcher here for a **DRIVER** are the ones he will use to log in to the mobile application.\\ |
| - | | + | * |
| + | **Step 3.** \\ | ||
| + | **›** Confirm the data by selecting the button {{: | ||
| + | * The successful addition of a new user is confirmed by the message: "The user has been added successfully" | ||
| - | {{: | + | ---- |
| - | Lista documentelor salvate de dispecer pentru fiecare utilizator. | + | ==== Edit user ==== |
| - | * Toate documentele incarcate de dispecer pentru acest utilizator apar enumerate aici. | + | |
| - | * Daca unul dintre documente este expirat, va apare in lista cu culoarea rosie si cu data expirarii mentionata. | + | |
| - | * Documentele pot fi sterse sau descarcate. \\ | + | |
| - | > Lista documentelor expirate/in curs de expirare se va afisa apoi dispecerului sub forma de reminder in header in sectiunea Notificari. | + | Modify login data and user information: Role, Name, Email, Phone, Password & Status |
| - | + | {{:ro:nomenclatures:users:editeaza_utilizator.png|}} | |
| - | + | ||
| - | {{:nomenclatoare: | + | |
| - | Aici se pot modifica informatiile si modalitatea de conectare in aplicatie. | + | |
| - | Campurile editabile sunt:\\ | + | |
| - | * Nume | + | |
| - | + | ||
| - | * Parola | + | |
| - | * Status | + | |
| - | * Numar telefon | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | {{:nomenclatoare:utilizatori:asociaza_vehicul.png? | + | |
| - | Se selecteaza iconita si apoi se alege vehiculul dorit din lista derulanta care contine toate numerele de inmatriculare din flota. \\ | + | |
| - | + | ||
| - | :!: Asocierea vehicul - sofer este obligatorie inainte de adaugarea unei comenzi.\\ | + | |
| - | Cand dispecerul va adauga comanda, va alege atunci si vehiculul + soferul caruia ii va trimisa. | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | {{: | + | |
| - | Eliminarea definitiva a utilizatorului din lista companiei. | + | |
| + | ---- | ||
| + | ==== Associate vehicle ==== | ||
| + | Choose from the drop-down list of all the vehicles in the fleet, the one you want to associate with the user.\\ | ||
| + | The vehicle-driver association is mandatory before adding a route.\\ | ||
| + | {{: | ||
| + | ---- | ||
| + | ==== Delete user ==== | ||
| + | By selecting the icon, the selected users will be permanently removed.\\ | ||
| + | {{: | ||
nomenclatoare/utilizatori/lista_utilizatori.1663178633.txt.gz · Last modified: 2022/09/14 21:03 by florentinagurgu