nomenclatoare:utilizatori:lista_utilizatori
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nomenclatoare:utilizatori:lista_utilizatori [2022/09/22 08:53] – florentinagurgu | nomenclatoare:utilizatori:lista_utilizatori [2022/11/29 10:04] (current) – florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Users list ====== | ====== Users list ====== | ||
| - | |||
| - | In the **Nomenclatures-Users** menu you can view and manage the users in your company. | ||
| - | |||
| - | ---- | ||
| - | |||
| **Users list** is the menu where you find all active and inactive users listed. \\ | **Users list** is the menu where you find all active and inactive users listed. \\ | ||
| **The role** that a user can have in Kopilot can be: **Driver**, **Dispatcher** or **Manager**. | **The role** that a user can have in Kopilot can be: **Driver**, **Dispatcher** or **Manager**. | ||
| - | |||
| - | Each user is uniquely identified with a username, a password and is listed with: | ||
| - | * Name\\ | ||
| - | * Role\\ | ||
| - | * Email\\ | ||
| - | * Telephone\\ | ||
| - | * Status\\ | ||
| - | * Assigned vehicle | ||
| - | |||
| In the list of users you can: | In the list of users you can: | ||
| - | **›** search for a user in the search bar by name, email or registration number of the assigned car\\ | + | **›** **search** for a user in the search bar by name, email or registration number of the assigned car\\ |
| - | **›** sort the list by name, role, email, phone, status or assigned vehicle.\\ | + | {{ : |
| - | The actions that can be taken at the user level by checking the icons to the right of each are: | + | **›** **sort** |
| - | {{:nomenclatoare:utilizatori:actiuni_user.png? | + | {{ :nomenclatures:users:sort.png |}} |
| - | - ** Add file** | + | |
| - | - ** View user files** | + | |
| - | - ** Edit user** | + | |
| - | - ** Associate vehicle** | + | |
| - | - ** Delete user** | + | |
| - | {{ : | + | **›** **add** users by selecting the option |
| - | ---- | + | |
| - | {{: | + | ** 📌 The actions that can be taken at the user level by checking |
| - | Documents | + | |
| + | ---- | ||
| - | Each document will have mentioned: | + | ==== Add user ==== |
| - | * Document type | + | |
| - | * Document expiration date | + | |
| - | * File description | + | |
| - | {{:nomenclatoare:utilizatori:vizualizare_fisiere.png? | + | **Step 1.** \\ |
| - | The saved documents for all users are listed here. | + | **›** Click on the button |
| - | * If one of the documents is expired, it will appear in the list in red color and with the mentioned expiration date. | + | => the **Add User** window will open.\\ |
| - | * Documents can be deleted or downloaded. \\ | + | |
| - | > Documents that have expired or are about to expire will be summarized | + | **Step 2.** \\ |
| + | **›** Add the user information in the opened window: Role, Name, Email, Phone, Password & Status.\\ | ||
| + | * The username | ||
| + | * Numele utilizatorului si adresa de email trebuie sa fie unice. \\ | ||
| + | **Step 3.** \\ | ||
| + | **›** Confirm the data by selecting the button {{: | ||
| + | * The successful addition of a new user is confirmed by the message: "The user has been added successfully" | ||
| - | {{: | + | ---- |
| - | In this menu, user information can be modified such as:\\ | + | ==== Edit user ==== |
| - | * Name | + | |
| - | + | ||
| - | * Password | + | |
| - | * Status | + | |
| - | * Phone Number | + | |
| + | Modify login data and user information: | ||
| + | {{: | ||
| + | ---- | ||
| + | ==== Associate vehicle ==== | ||
| + | Choose from the drop-down list of all the vehicles in the fleet, the one you want to associate with the user.\\ | ||
| + | The vehicle-driver association is mandatory before adding a route.\\ | ||
| + | {{: | ||
| - | {{: | + | ---- |
| - | Select the button and then choose the desired vehicle from the drop-down list that contains all the registration numbers in the fleet. \\ | + | |
| - | + | ||
| - | :!: The vehicle | + | |
| - | + | ||
| - | + | ||
| - | {{: | + | |
| - | By using this feature, users will be permanently removed from the company list. | + | |
| - | + | ||
| + | ==== Delete user ==== | ||
| + | By selecting the icon, the selected users will be permanently removed.\\ | ||
| + | {{: | ||
nomenclatoare/utilizatori/lista_utilizatori.1663826008.txt.gz · Last modified: 2022/09/22 08:53 by florentinagurgu