nomenclatoare:utilizatori:lista_utilizatori
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
nomenclatoare:utilizatori:lista_utilizatori [2022/09/22 09:48] – florentinagurgu | nomenclatoare:utilizatori:lista_utilizatori [2022/11/29 10:04] (current) – florentinagurgu | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Users list ====== | ====== Users list ====== | ||
- | |||
- | In the **Nomenclatures-Users** menu you can view and manage the users in your company. | ||
- | |||
- | ---- | ||
- | |||
**Users list** is the menu where you find all active and inactive users listed. \\ | **Users list** is the menu where you find all active and inactive users listed. \\ | ||
**The role** that a user can have in Kopilot can be: **Driver**, **Dispatcher** or **Manager**. | **The role** that a user can have in Kopilot can be: **Driver**, **Dispatcher** or **Manager**. | ||
- | Each user is uniquely identified with a username, a password and is listed with: | ||
- | * Name\\ | ||
- | * Role\\ | ||
- | * Email\\ | ||
- | * Telephone\\ | ||
- | * Status\\ | ||
- | * Assigned vehicle | ||
+ | In the list of users you can: | ||
+ | **›** **search** for a user in the search bar by name, email or registration number of the assigned car\\ | ||
+ | {{ : | ||
- | In the list of users you can:\\ | + | **›** **sort** the list by name, role, email, phone, status or assigned vehicle.\\ |
- | **›** | + | {{ : |
- | **›** sort the list by name, role, email, phone, status or assigned vehicle.\\ | + | |
- | {{ : | + | **›** **add** users by selecting the option |
- | The actions that can be taken at the user level by checking the icons to the right of each are: Add file, View user files, Edit user, Delete user. | + | ** 📌 The actions that can be taken at the user level by checking the icons are:** |
- | {{ : | ||
---- | ---- | ||
+ | ==== Add user ==== | ||
- | * {{: | ||
- | Each document will have mentioned: | ||
- | * Document type | ||
- | * Document expiration date | ||
- | * File description | ||
+ | **Step 1.** \\ | ||
+ | **›** Click on the button {{: | ||
+ | => the **Add User** window will open.\\ | ||
- | | + | **Step 2.** \\ |
+ | **›** Add the user information in the opened window: Role, Name, Email, Phone, Password & Status.\\ | ||
+ | | ||
+ | * Numele utilizatorului si adresa de email trebuie sa fie unice. \\ | ||
- | > Documents that have expired or are about to expire will be summarized and notified via a reminder in the Notification section. | + | **Step 3.** \\ |
+ | **›** Confirm the data by selecting the button {{: | ||
+ | * The successful addition of a new user is confirmed by the message: "The user has been added successfully" | ||
+ | ---- | ||
+ | ==== Edit user ==== | ||
- | * {{: | + | Modify login data and user information: Role, Name, Email, Phone, Password |
- | + | {{:ro:nomenclatures:users: | |
- | + | ||
- | * {{: | + | |
- | + | ||
- | :!: The vehicle - driver association is mandatory before adding an order.\\ | + | |
- | + | ||
- | + | ||
- | | + | |
+ | ---- | ||
+ | ==== Associate vehicle ==== | ||
+ | Choose from the drop-down list of all the vehicles in the fleet, the one you want to associate with the user.\\ | ||
+ | The vehicle-driver association is mandatory before adding a route.\\ | ||
+ | {{: | ||
+ | ---- | ||
+ | ==== Delete user ==== | ||
+ | By selecting the icon, the selected users will be permanently removed.\\ | ||
+ | {{: | ||
nomenclatoare/utilizatori/lista_utilizatori.1663829331.txt.gz · Last modified: 2022/09/22 09:48 by florentinagurgu