nomenclatoare:vehicule:adauga_vehicul
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nomenclatoare:vehicule:adauga_vehicul [2022/03/03 10:38] – florentinagurgu | nomenclatoare:vehicule:adauga_vehicul [2022/09/18 18:21] (current) – florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | **“Adauga vehicul”** este ecranul in care se pot adauga vehicule noi in Kopilot.\\ | + | **“Add vehiclel”** is the menu where new vehicles can be added to Kopilot.\\ |
| - | Vehiculele adaugate aici se vor regasi apoi in meniul | + | The vehicles will then be found in the **"Add order" |
| - | :!: Informatiile adaugate aici sunt foarte importante mai tarziu pentru: | + | :!: The information added here is very important later for: |
| - | * | + | * **route configuration** ⇒ since the traffic restrictions for trucks take into account the maximum total mass allowed and the dimensions of the truck; |
| - | * calcularea taxelor de drum de pe traseul ales. | + | * **calculation of tolls** for the chosen route; |
| - | * calcularea Planului de alimentare. | + | * **calculation of the Fueling Plan**. |
| - | La adaugarea unui utilizator nou se completeaza informatii despre: | + | When adding a new vehicle, fill in information about: |
| - | + | * Vehicle Number | |
| - | Nume* | + | * Vehicle Type |
| - | Utilizator | + | * Tank capacity |
| - | Rol* | + | * Fuel Reserve |
| - | + | * Average consumption per 100 km (in liters) without load | |
| - | Parola | + | * Additional consumption per ton per 100km (in liters) |
| - | Status | + | |
| - | Numar telefon* | + | |
| - | Campurile marcate cu * steluta sunt obligatorii. | + | |
nomenclatoare/vehicule/adauga_vehicul.1646296737.txt.gz · Last modified: 2022/03/03 10:38 by florentinagurgu