nomenclatoare
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nomenclatoare [2022/02/24 09:31] – tudorutrobert | nomenclatoare [2022/09/20 15:57] (current) – florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | Meniul Nomenclatoare va permite sa gestionați utilizatorii din organizația dvs.,flota de vehicule si partenerii cu care lucrati. | + | |
| - | In mod implicit, meniul contine urmatoarele submeniuri: | + | The Nomenclatures menu allows you to manage the users in your organization, the fleet of vehicles and the partners you work with. By default, the menu contains the following submenus: |
| + | |||
| * [[nomenclatoare: | * [[nomenclatoare: | ||
| * [[nomenclatoare: | * [[nomenclatoare: | ||
| Line 7: | Line 8: | ||
| * [[nomenclatoare: | * [[nomenclatoare: | ||
| - | Crearea unui utilizator cu rol de sofer si asocierea lui cu unul din vehiculele companiei sunt primii pasi care trebuie efectuati inainte de adaugarea unei comenzi. | + | **Creating a user** with the role of driver and associating him with one of the company' |
| - | + | ||
| - | Pasul urmator va fi adaugarea unui Partener. | + | |
| - | Iar Produsele sunt tipurile de marfuri care fac obiectul transportului. | + | The next steps will be to add a Partner and the Products (types of goods) that are the object of the transport. |
| - | {{ :copypasi_adaugare_com.drawio.png? | + | {{ :steps_kopilot.png |}} |
nomenclatoare.1645687897.txt.gz · Last modified: 2022/02/24 09:31 by tudorutrobert