nomenclatoare
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nomenclatoare [2022/08/26 13:44] – florentinagurgu | nomenclatoare [2022/09/20 15:57] (current) – florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | Meniul Nomenclatoare iti permite sa gestionezi utilizatorii din organizația ta, flota de vehicule si partenerii cu care lucrezi. | + | |
| - | In mod implicit, meniul contine urmatoarele submeniuri: | + | The Nomenclatures menu allows you to manage the users in your organization, the fleet of vehicles and the partners you work with. By default, the menu contains the following submenus: |
| + | |||
| * [[nomenclatoare: | * [[nomenclatoare: | ||
| * [[nomenclatoare: | * [[nomenclatoare: | ||
| Line 7: | Line 8: | ||
| * [[nomenclatoare: | * [[nomenclatoare: | ||
| - | Crearea unui utilizator cu rol de sofer si asocierea lui cu unul din vehiculele companiei sunt primii pasi care trebuie efectuati inainte de adaugarea unei comenzi. | + | **Creating a user** with the role of driver and associating him with one of the company' |
| - | Pasii urmatori vor fi adaugarea unui Partener si a Produselor | + | The next steps will be to add a Partner and the Products |
| - | {{ :pasi_adaugare_com.drawio2.png? | + | {{ :steps_kopilot.png |}} |
nomenclatoare.1661510640.txt.gz · Last modified: 2022/08/26 13:44 by florentinagurgu