nomenclatures:users
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nomenclatures:users [2022/09/26 10:43] – created florentinagurgu | nomenclatures:users [2022/12/05 11:43] (current) – removed florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | In the **Nomenclatures-Users** menu you can view and manage all the users in your organization. | ||
| - | In Kopilot, each user is uniquely identified with a username, password and profile. | ||
| - | Together with other settings, the profile determines the permissions and actions that the user can do in the application. | ||
| - | |||
| - | :!: In Kopilot application **new users with the role of DRIVER** can be added in 3 ways: | ||
| - | |||
| - | - Manual entry of identification data in the menu [[nomenclatoare: | ||
| - | - Automatic association using the 6-digit code generated by the dispatcher in the menu [[nomenclatoare: | ||
| - | - Import using the csv file in the menu [[nomenclatoare: | ||
nomenclatures/users.1664178217.txt.gz · Last modified: 2022/09/26 10:43 by florentinagurgu