nomenclatures:vehicles:add_vehicle
Differences
This shows you the differences between two versions of the page.
| nomenclatures:vehicles:add_vehicle [2022/09/26 12:16] – created florentinagurgu | nomenclatures:vehicles:add_vehicle [2022/11/19 19:53] (current) – removed florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Add vehicle ====== | ||
| - | |||
| - | **“Add vehiclel”** is the menu where new vehicles can be added to Kopilot.\\ | ||
| - | The vehicles will then be found in the **"Add order" | ||
| - | |||
| - | :!: The information added here is very important later for: | ||
| - | |||
| - | * **route configuration** ⇒ since the traffic restrictions for trucks take into account the maximum total mass allowed and the dimensions of the truck; | ||
| - | * **calculation of tolls** for the chosen route; | ||
| - | * **calculation of the Fueling Plan**. | ||
| - | |||
| - | |||
| - | When adding a new vehicle, fill in information about: | ||
| - | * Vehicle Number | ||
| - | * Vehicle Type | ||
| - | * Tank capacity | ||
| - | * Fuel Reserve | ||
| - | * Average consumption per 100 km (in liters) without load | ||
| - | * Additional consumption per ton per 100km (in liters) | ||
| - | |||
nomenclatures/vehicles/add_vehicle.1664183767.txt.gz · Last modified: 2022/09/26 12:16 by florentinagurgu