nomenclatures:vehicles:vehicles_list
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nomenclatures:vehicles:vehicles_list [2022/09/26 12:15] – created florentinagurgu | nomenclatures:vehicles:vehicles_list [2023/04/11 10:44] (current) – florentinagurgu | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| In the list of vehicles you can: | In the list of vehicles you can: | ||
| - | * search for a vehicle using the search bar | + | |
| - | * sort the list by registration number, vehicle type or mileage \\ | + | {{ : |
| - | \\ | + | * **sort** |
| - | The actions that can be taken at the vehicle | + | {{ :nomenclatures:vehicles:vehicle_sort.png |}}\\ |
| - | {{:nomenclatoare:vehicule:actiuni_vehicul.png? | + | * **add** a new vehicle |
| - | \\ | + | {{ : |
| - | \\ | + | |
| - | ✔ Add vehicle | + | |
| - | ✔ View vehicle files \\ | + | |
| - | ✔ Edit vehicle \\ | + | |
| - | ✔ Delete vehicle | + | |
| + | ---- | ||
| + | |||
| + | |||
| + | ===== Add vehicle ===== | ||
| + | |||
| + | Follow the next steps to add a vehicle: | ||
| + | |||
| + | **Step 1.** \\ | ||
| + | **›** Click on the option {{: | ||
| + | ⇒ the **Add Vehicle** window will open..\\ | ||
| + | |||
| + | **Step 2.** \\ | ||
| + | **›** Add the vehicle information in the opened window: | ||
| + | |||
| + | |||
| + | **Step 3.** \\ | ||
| + | **›** | ||
| + | The successful addition of a new user is confirmed by the message: “The vehicle has been added successfully”." | ||
| + | |||
| + | **Step 4.** \\ | ||
| + | **›** Add the vehicle documents by selecting the option {{: | ||
| + | => You can save here documents like: RCA, ITP, Insurance, CMR, Technical inspection and other documents. | ||
| ---- | ---- | ||
| - | **Add vehicle file** {{: | ||
| - | Various documents can be added/saved to each vehicle in the application to help the dispatcher manage the fleet: | ||
| - | * RCA | ||
| - | * CMR | ||
| - | * Transport license | ||
| - | * Vignets | ||
| - | * ITP (Periodic technical inspection) | ||
| - | * Revision | ||
| - | Each file will have mentioned: | + | ===== Add vehicle |
| - | * Document type | + | |
| - | * Expiration date* | + | |
| - | * Description | + | |
| + | The dispatcher can add documents for each user in the application to help manage the fleet (ex: Insurance, License, Technical inspection) | ||
| - | **↓** The list of expired/ | + | **›** Click on the option |
| - | {{ : | + | **›** In this window add document type, expiry date and then choose the file from your desktop. |
| + | **›** Confirm the addition of the document by selecting the button {{: | ||
| + | |||
| + | {{ : | ||
| ---- | ---- | ||
| - | **View vehicle files** {{:nomenclatoare:vehicule:vizualizare_fisiere.png? | + | ===== View vehicle files ===== |
| - | Listing of all added documents | + | {{:ro:nomenclatures:vehicles: |
| + | All documents | ||
| + | > Documents that have expired or are about to expire will be summarized and notified through a reminder in the Notifications section of the header. | ||
| - | **Edit vehicle** {{:nomenclatoare:vehicule:editeaza_test.png? | + | ---- |
| - | Here you can change the details of each vehicle regarding: Registration number, Type, Tank capacity, Fuel reserve, Average consumption per 100 km (in liters), Additional consumption per ton per 100 km (in liters). | + | ===== Edit vehicle |
| + | Modify login data and user information: | ||
| + | {{:ro:nomenclatures:vehicles: | ||
| + | |||
| + | ---- | ||
| + | ===== Delete vehile ===== | ||
| + | By selecting the icon, the selected vehicle will be permanently removed. | ||
| + | {{: | ||
| - | **Delete vehicle** {{: | ||
| - | Stergerea definitiva din lista a vehiculului selectat. Vehiculul sters nu se va mai regasi in lista vehiculelor pentru care se pot plasa comenzi de transport in meniul " | ||
nomenclatures/vehicles/vehicles_list.1664183746.txt.gz · Last modified: 2022/09/26 12:15 by florentinagurgu