nomenclatures:vehicles:vehicles_list
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
nomenclatures:vehicles:vehicles_list [2022/11/25 10:00] – florentinagurgu | nomenclatures:vehicles:vehicles_list [2023/04/11 10:44] (current) – florentinagurgu | ||
---|---|---|---|
Line 7: | Line 7: | ||
* **search** for a vehicle using the search bar | * **search** for a vehicle using the search bar | ||
- | {{ : | + | {{ : |
* **sort** the list by registration number, vehicle type or mileage \\ | * **sort** the list by registration number, vehicle type or mileage \\ | ||
{{ : | {{ : | ||
- | * **add** a new vehicle by selecting the option: | + | * **add** a new vehicle by selecting the option |
{{ : | {{ : | ||
- | ** 📌 The actions that can be taken at the user level by checking the icons are:** | + | ---- |
===== Add vehicle ===== | ===== Add vehicle ===== | ||
Line 33: | Line 34: | ||
**Step 4.** \\ | **Step 4.** \\ | ||
- | **›** Add the vehicle documents by selecting the option {{: | + | **›** Add the vehicle documents by selecting the option {{: |
=> You can save here documents like: RCA, ITP, Insurance, CMR, Technical inspection and other documents. | => You can save here documents like: RCA, ITP, Insurance, CMR, Technical inspection and other documents. | ||
---- | ---- | ||
+ | ===== Add vehicle file ===== | ||
+ | The dispatcher can add documents for each user in the application to help manage the fleet (ex: Insurance, License, Technical inspection) | ||
+ | **›** Click on the option **Add document** {{: | ||
+ | **›** In this window add document type, expiry date and then choose the file from your desktop. | ||
+ | **›** Confirm the addition of the document by selecting the button {{: | ||
+ | {{ : | ||
+ | ---- | ||
+ | ===== View vehicle files ===== | ||
+ | {{: | ||
+ | All documents saved by the dispatcher for each user. If one of the documents is expired, it will appear in the list in red and with the mentioned expiration date.\\ Documents can be deleted or downloaded. \\ | ||
- | + | > Documents | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | \\ | + | |
- | The actions | + | |
- | {{: | + | |
- | \\ | + | |
- | \\ | + | |
- | ✔ Add vehicle file \\ | + | |
- | ✔ View vehicle files \\ | + | |
- | ✔ Edit vehicle \\ | + | |
- | ✔ Delete vehicle | + | |
---- | ---- | ||
- | **Add vehicle | + | ===== Edit vehicle |
- | Various documents can be added/saved to each vehicle | + | Modify login data and user information: Name, Email, Password, Status, Phone by selection the option: Edit vehicle. |
- | * RCA | + | {{:ro: |
- | * CMR | + | |
- | * Transport license | + | |
- | * Vignets | + | |
- | * ITP (Periodic technical inspection) | + | |
- | * Revision | + | |
- | + | ||
- | Each file will have mentioned: | + | |
- | * Document type | + | |
- | * Expiration date* | + | |
- | * Description | + | |
- | + | ||
- | + | ||
- | **↓** The list of expired/ | + | |
- | + | ||
- | {{ :nomenclatoare:vehicule:notificari.png? | + | |
---- | ---- | ||
- | **View vehicle files** {{: | ||
- | Listing of all added documents (with the possibility to download them to the desktop or delete them from the list). | ||
- | |||
- | |||
- | **Edit vehicle** {{: | ||
- | Here you can change the details of each vehicle regarding: Registration number, Type, Tank capacity, Fuel reserve, Average consumption per 100 km (in liters), Additional consumption per ton per 100 km (in liters). | ||
+ | ===== Delete vehile ===== | ||
+ | By selecting the icon, the selected vehicle will be permanently removed. | ||
+ | {{: | ||
- | **Delete vehicle** {{: | ||
- | Stergerea definitiva din lista a vehiculului selectat. Vehiculul sters nu se va mai regasi in lista vehiculelor pentru care se pot plasa comenzi de transport in meniul " | ||
nomenclatures/vehicles/vehicles_list.1669363212.txt.gz · Last modified: 2022/11/25 10:00 by florentinagurgu