users
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| users [2022/09/14 14:55] – created florentinagurgu | users [2022/11/22 10:33] (current) – removed florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | In the **Nomenclature-Users** menu you can view and manage all the users in your organization. | ||
| - | |||
| - | In Kopilot, each user is uniquely identified with a username, password and profile. | ||
| - | Together with other settings, the profile determines the permissions and actions that the user can do in the application. | ||
| - | |||
| - | :!: In the Kopilot application **new users with the role of DRIVER** can be added in 3 ways: | ||
| - | |||
| - | - Manual entry of identification data in the menu [[nomenclatoare: | ||
| - | - Automatic association using the 6-digit code generated by the dispatcher in the menu [[nomenclatoare: | ||
| - | - Import using the csv file in the menu [[nomenclatoare: | ||
users.1663156528.txt.gz · Last modified: 2022/09/14 14:55 by florentinagurgu