home
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| home [2022/09/13 16:13] – created florentinagurgu | home [2023/04/10 10:33] (current) – florentinagurgu | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Overview** | + | ====== Home ====== |
| - | * A collection of widgets | + | **Homepage** is a dashboard |
| - | * When you click on each available category, you will be redirected to the corresponding module. | + | |
| - | {{ : | + | |
| - | [[{}Features available in KOPILOT STANDARD:]] | ||
| - | * Dashboard for Users, Connected users and Recommended stations | ||
| - | * Road taxes calculator | ||
| - | * Nomenclatures for Users and Vehicles | ||
| - | * Fuel Module | ||
| - | * Kopilot guide | ||
| - | [[{}Additional features available in KOPILOT PRO:]] | ||
| - | * Full Dashboard: Users, Connected users, Active Orders, Unbilled Orders, Recommended stations, Invoices Due, Road taxes calculator, | + | The elements of the page are divided into: |
| - | * Nomenclatures for Users, Vehicles, Partners and Products | + | * [[home# |
| - | * Fuel Module | + | * [[home# |
| - | * Quotation | + | * [[home# |
| - | * Rides | + | |
| - | * Invoice | + | |
| - | * Chat | + | |
| - | * Kopilot guide | + | |
| + | |||
| + | ==== (1) Statistics ==== | ||
| + | |||
| + | It provides an overview of the most important indicators: | ||
| + | * **Prices updated daily:** The prices of the different stations that were updated on the current day. | ||
| + | * **Fuel plans** created: Total number of fuel plans generated for all saved routes. | ||
| + | * **Country with the lowest price**: The country where the cheapest gas station is located. | ||
| + | {{ : | ||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== (2) Daily evolution of the lowest fuel prices per country | ||
| + | |||
| + | The graph shows the different evolution from one country to another of the lowest price of a liter of diesel. | ||
| + | |||
| + | Statistics are based on daily updated prices for each station. | ||
| + | |||
| + | To view information in the graph: \\ | ||
| + | ◾Choose from the drop-down list the country/ | ||
| + | ◾Position the mouse cursor on the dotted line next to each day to see the price\\ | ||
| + | | ||
| + | {{ : | ||
| + | |||
| + | ---- | ||
| + | ==== (3) Top 10 cheapest diesel stations ==== | ||
| + | |||
| + | |||
| + | Here are listed the 10 cheapest gas stations and the lowest prices per liter of diesel that can be found at stations in Europe using real-time monitoring of fuel prices. | ||
| + | |||
| + | Each station appears with the following details about: \\ | ||
| + | ✔️ country \\ | ||
| + | ✔️ city \\ | ||
| + | ✔️ address \\ | ||
| + | ✔️ price \\ | ||
home.1663074781.txt.gz · Last modified: 2022/09/13 16:13 by florentinagurgu