road_taxes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
road_taxes [2023/04/11 11:18] โ florentinagurgu | road_taxes [2023/04/19 12:26] (current) โ florentinagurgu | ||
---|---|---|---|
Line 10: | Line 10: | ||
**Key features of the Kopilot Road Tax Calculator: | **Key features of the Kopilot Road Tax Calculator: | ||
- | โ Road Tax calculator for the whole of Europe\\ | + | ๐ Road Tax calculator for the whole of Europe\\ |
- | โ Toll changes made by the authorities or new toll roads are immediately implemented in the Kopilot database\\ | + | ๐ Toll changes made by the authorities or new toll roads are immediately implemented in the Kopilot database\\ |
- | โ Restrictions for permanent or temporary trucks are always taken into account when calculating costs \\ | + | ๐ Restrictions for permanent or temporary trucks are always taken into account when calculating costs \\ |
- | โ The Kopilot road tax calculator takes into account both truck and trailer attributes: | + | ๐ The Kopilot road tax calculator takes into account both truck and trailer attributes: |
Line 19: | Line 19: | ||
---- | ---- | ||
- | ==== ๐ How to Use the Kopilot Toll Calculator? ==== | + | ==== How to Use the Kopilot Toll Calculator? ==== |
**Step 1.**\\ | **Step 1.**\\ | ||
- | **Select | + | **Select Vehicle type.**\\ |
Choose one of your current vehicles or one of the default vehicles from Kopilot: | Choose one of your current vehicles or one of the default vehicles from Kopilot: | ||
* 40t+ truck ๐ | * 40t+ truck ๐ | ||
Line 30: | Line 30: | ||
* 7.5t truck ๐ | * 7.5t truck ๐ | ||
* 3.5t van ๐ป | * 3.5t van ๐ป | ||
- | + | {{ : | |
- | {{ : | + | |
**Step 2.**\\ | **Step 2.**\\ | ||
- | **Add waypoints** | + | **Add waypoints:** the address, GPS coordinates or **directly on the map** by touching |
- | => through | + | {{ :enter_address.png |}} |
- | {{ :address_field.png |}} | + | |
**Step 3.**\\ | **Step 3.**\\ | ||
**Choose Route calculation method.**\\ | **Choose Route calculation method.**\\ | ||
โ you can choose to configure a route: | โ you can choose to configure a route: | ||
- | ๐ Short: the shortest possible route in kilometers\\ | + | * **Short**: the shortest possible route in kilometers |
- | ๐ Fast: the most efficient route taking into account time\\ | + | * **Fast**: the most efficient route taking into account time |
- | ๐ No tolls: optimizes the costs of the route, taking into account the cost of tolls in the first place.\\ | + | * **No tolls**: optimizes the costs of the route, taking into account the cost of tolls in the first place.\\ |
**Step 4.**\\ | **Step 4.**\\ | ||
Line 49: | Line 47: | ||
โ for each route you have the possibility to change the parameters of your vehicle (emission class, no. of axles, no. of wheels, weight, height, width) so that the amount of taxes is as accurate as possible. | โ for each route you have the possibility to change the parameters of your vehicle (emission class, no. of axles, no. of wheels, weight, height, width) so that the amount of taxes is as accurate as possible. | ||
- | **Result**: | + | **Result**: |
- | * The amount of tolls is displayed depending on the country transited, as well as the service provider | + | * **Toll cost: |
- | * Vehicle tax costs are shown separately for each country and then as a total of gross and net | + | * **Net and gross amount: |
+ | At the bottom | ||
+ | * **Route distance:** measure the distance between the points on the map in kilometers\\ | ||
+ | * **Route duration:** duration of route in total and splitted in sections including real-time traffic delays if available\\ | ||
{{ : | {{ : | ||
road_taxes.1681201087.txt.gz ยท Last modified: 2023/04/11 11:18 by florentinagurgu